The online CFSRC Colloquium, to be held 20-21 October 2020, has announced its final program. See the Colloquium page for more information or register to attend the event.
Session Navigation
SESSION 1: October 20th 2020 – 7:30am to 12:30pm EDT (GMT-4)
SESSION 2: October 20th 2020 – 7:00pm to 11:00pm EDT (GMT-4)
SESSION 3: October 21st 2020 – 7:30am to 12:30pm EDT (GMT-4)
SESSION 4: October 21st 2020 – 7:00pm to 11:00pm EDT (GMT-4)
SESSION 1: October 20th 2020 – 7:30am to 12:30pm EDT (GMT-4) (My local time)
Session 1a, Moderators: Michael Seek and Sanjay Arwade
Time | ID# | Presenter | Title |
7:30 | – | Schafer, Ben | Welcome to the CFSRC Colloquium |
7:45 | 19 | Gernay, Thomas | Cold-formed steel properties at elevated temperature: review and proposed equation |
8:00 | 4 | Ariyanayagam, Anthony | Fire performance of bio-based PCM lined LSF wall |
8:15 | 10 | Castaneda, Hernan | Characterizing Wall-to-Diaphragm Moment-Rotation Response in Cold-Formed Steel Systems via Fastener Limit States |
8:30 | 55 | Qadir, Sangar | Optimization of flexural strength for cold roll formed sections using design of experiments and response surface methodology |
Session 1b, Moderators: Thomas Gernay and Ben Schafer
Time | ID# | Presenter | Title |
9:00 | 44 | Rokilan, Mahenthirarasa | Sub-zero Temperature Behaviour of Cold-formed Steel Members |
9:15 | 23 | Hanna, Maged | Structural Performance of Cold Formed Section Beam to Column bolted Connections |
9:30 | 36 | Li, Zhanjie | Extensions of the constrained Finite Strip Method for thin-walled members: closed sections and sections with rounded corners |
9:45 | 41 | Pham, Viet Binh | Simplification of the Direct Strength Method of Design for Cold-Formed Channels with Holes in Shear |
Session 1c, Moderators: Kara Peterman and Cris Moen
Time | ID# | Presenter | Title |
10:15 | 2 | Abdelrahman, Ahmed Hussain Ali | Large Deflection Analysis of Beam-Columns with General Sections Using Gaussian Line-element Method |
10:30 | 59 | Deng, Tianyang | Seismic performance and most unfavorable and favorable Load distributions of steel storage rack: an optimization approach |
10:45 | 6 | Koh, Hyeyoung | A State-of-the-Art Review of Virtual Testing in Cold-Formed Steel Design |
11:00 | 9 | Martins, André Dias | Local-Distortional Interaction in Cold-Formed Steel Lipped Channel Beams Under Uniform Bending: Experimental Investigation |
Session 1d, Moderators: Hannah Blum and Thomas Gernay
Time | ID# | Presenter | Title |
11:30 | 24 | Li, Qixiu | Structure Performance of Cold-formed Steel columns reinforced by Channel Sleeve under Axial and Eccentric compression |
11:45 | 34 | Qiao, Zhi | Direct strength method for web crippling of lipped channel sections with flanges restrained under ETF and ITF loadings |
12:00 | 49 | Qian, Boyu | Performance of CFS Walls Braced with Bridging and Sheathing |
12:15 | 64 | Ungureanu, Viorel | Post-elastic capacity of cold-formed steel members |
SESSION 2: October 20th 2020 – 7:00pm to 10:30pm EDT (GMT-4) (My local time)
Session 2a, Moderators: Cheng Yu and Michael Seek
Session 2b, Moderators: Zhanjie Li and Cheng Yu
Time | ID# | Presenter | Title |
8:30 | 48 | Speicher, Matthew | Application of ASCE 41 to a two-story CFS building |
8:45 | 40 | Truong, An Nhien | Prediction model of Power-Actuated Fasteners subjected to pull-out from Cold-formed steel plates |
9:00 | 7 | Xia, Yu | Modeling of stress-strain relationship of advanced high-strength cold-formed steel at elevated temperature |
Session 2c, Moderators: Ben Schafer and Kara Peterman
Time | ID# | Presenter | Title |
9:30 | 18 | Fischer, Astrid W. | Topology Optimization of Cold-Formed Steel Deck Diaphragms with Irregularities |
9:45 | 28 | Kalo, Rita | Stiffness Characterization of Single Lap Shear Screw Fastened Connections Using Finite Element Modeling |
10:00 | 60 | Shen, Xin | Application of axial-moment interaction surface of distortional buckling in pushover analysis of cold-formed steel rack structures |
SESSION 3: October 21st 2020 – 7:30am to 12:30pm EDT (GMT-4) (My local time)
Session 3a, Moderators: Matt Eatherton and Colin Rogers
Time | ID# | Presenter | Title |
7:30 | Blum, Hannah | Presentation of Best Student Paper Awards | |
7:45 | 5 | Magarabooshanam, Harikrishnan | Numerical Study of Double Stud LSF Walls Exposed to Fire Conditions |
8:00 | 12 | Zhang, Wenying | Cold-Formed Steel Framed Shear Walls with In-Frame Corrugated Steel Sheathing |
8:15 | 56 | Vy, Son Tung | Compression Tests of Fixed Ended CFS Members with Improved Connectors |
8:30 | 21 | Glauz, Robert S. | Torsion Analysis for Cold-Formed Steel Members Using Flexural Analogies |
Session 3b, Moderators: Cris Moen and Sanjay Arwade
Time | ID# | Presenter | Title |
9:00 | 25 | Yang, Guang | Effect of holes and stiffeners on the behavior of Eccentric loaded cold-formed steel built-up channel columns |
9:15 | 38 | Oey, Olivia | Nonlinear Analysis of Cold-Formed Channels Bent about the Minor Axis |
9:30 | 43 | Prakash, Soumya | Post lateral torsional buckling predictions of thin walled open sections |
9:45 | 47 | Schafer, Ben | Overstrength in seismic design of cold-formed steel framed shear walls |
Session 3c, Moderators: Colin Rogers and Matt Eatherton
Time | ID# | Presenter | Title |
10:15 | 17 | Gusella, Federico | The effect of mechanical and geometric uncertainty on perforated CFS bracing members |
10:30 | 22 | Manta, David | Linear and bifurcation analyses combining shell and GBT-based beam finite elements |
10:45 | 39 | Peterman, Kara | Incorporating cold-formed steel member and system design into the undergraduate curriculum |
11:00 | 30 | Kechidi Smail | Simulation of sheathed cold-formed steel shear walls under lateral load |
Session 3d, Moderators: Sanjay Arwade and Cris Moen
Time | ID# | Presenter | Title |
11:30 | 53 | Sputo, Thomas | Strength of Steel-to-Steel Screw Connections – Update to Provisions |
11:45 | 63 | Zhang, Zhidong | Cyclic Performance of Steel Sheet Connections for CFS Steel Sheet Shear Walls |
12:00 | 65 | Willems, Dian | The Direct Strength Method for Combined Bending and Web Crippling of Second-Generation Trapezoidal Steel Sheeting |
12:15 | 15 | Eladly, Mohammed | Analytical study of unstiffened extended end-plate connections produced from austenitic stainless steel |
SESSION 4: October 21st 2020 – 7:00pm to 11:00pm EDT (GMT-4) (My local time)
Session 4a, Moderators: Kara Peterman and Zhanjie Li
Time | ID# | Presenter | Title |
7:00 | 20 | Yan, Xia | Experimental Study on the High Temperature Properties of Advanced High-Strength Cold-formed Steels |
7:15 | 11 | Pham, Cao Hung | New Proposal for the Shear Strength of Unstiffened Cold-formed Steel Beam Webs |
7:30 | 37 | Moen, Cristopher D. | Metal Building Roof Purlin Line Strength by Computation |
7:45 | 33 | Lazzari, Joao Alfredo | Buckling Analysis, Structural Behavior and Strength of Distortional-Global Interaction in Cold-Formed Steel Lipped Channel Columns |
Session 4b, Moderators: Ben Schafer and Hannah Blum
Session 4c, Moderators: Hannah Blum and Zhanjie Li
Time | ID# | Presenter | Title |
9:15 | 13 | Dai, Liusi | Effects of pinching on seismic performances of unbraced steel storage pallet racks |
9:30 | 29 | Kapoor, Divyansh | Impact of gravity detailing on the thermal performance of cold-formed steel wall assemblies |
9:45 | 50 | Singh, Amanpreet | Lateral Response of Cold-Formed Steel Framed Steel Sheathed In-line Wall Systems Detailed for Mid-Rise Build |
10:00 | – | Schafer, Ben | CFSRC Closing including Best Student Presentation Award |